Above: Click either map (Cheshire top and Derbyshire above) to enlarge. Above: First issued in 1801, these images are copied from the 1811 edition of John Cary’s ‘New English Atlas’. John Cary (c1801) By Kevin Welch of Copperplate Antique Maps....
Goyt Valley walk 15: Errwood to Goytsclough Walk distance: 5 miles | Date recorded: March 2016Start point: Errwood Hall car park | Google MapMap app: View on OutdoorActive | Contact me for GPX file There’s a mix of easy walking along tree-lined footpaths with...
Goyt Valley walk 16: Fernilee woodland walk Walk distance: 3 miles | Date recorded: July 2016Start point: Bunsal Incline car park | Google MapMap app: View on OutdoorActive | Contact me for GPX file I recorded this walk in early July, when the sun had finally managed...
Goyt Valley walk 17: Foxlow Edge Walk distance: 1.5 miles | Date recorded: August 2016Start point: The Street lay-by (SK17 6SX) | Google MapMap app: View on OutdoorActive | Contact me for GPX file Recorded on a grey and damp mid-August day, this short circular walk is...
Goyt Valley walk 18: Fernilee Reservoir west bank Walk distance: 3.5 miles | Date recorded: June 2017Start point: Fernilee Reservoir north car park (SK23 7HB) | Google MapMap app: View on OutdoorActive | Contact me for GPX file Starting from the small carpark at the...
Goyt Valley walk 19: Axe Edge Moor Walk distance: 7 miles | Date recorded: October 2018 Start point: Derbyshire Bridge car park (SK11 0AR*) | Google Map Map app: View on OutdoorActive | Contact me for GPX file Recorded during a gloriously bright autumn day, this easy...
Goyt Valley walk 20: Three Shires Head Walk distance: 5 miles | Date recorded: February 2019Start point: Clough House car park (SK11 0BD) | Google MapMap app: View on OutdoorActive | Contact me for GPX file Recorded on a gloriously bright and sunny day in late...
Above: Click map to enlarge. Maps courtesy of Copperplate Antique Maps. (Click to view a comprehensive stock of original antique county maps.) Above: First issued between 1824-8, this image is copied from W Ebden and J Duncans’ ‘A Complete County Atlas of...
Goyt Valley walk 21: Buxton to Goyt Valley Walk distance: 9 miles | Date recorded: October 2019Start point: Buxton Pavilion Gardens car park (SK17 9AR) | Google MapMap app: View on OutdoorActive | Contact me for GPX file Recorded in mid-October to capture the colours...
Above: Click map to enlarge. Map courtesy of Copperplate Antique Maps. (Click to view a comprehensive stock of original antique county maps.) T.L. Murray (1830) By Kevin Welch of Copperplate Antique Maps. In 1830 Murray published ‘An Atlas of the English...